After reviewing a case's information, you might determine the case is not right for your firm. Many firms choose to refer out cases using Litify Referrals Network to collaborate with hundreds of law firms that use Litify daily, and grow their referral business.
Note: You cannot refer out intakes that began as received referrals. You can only refer out intakes that originated as intakes at your firm.
1. Open an intake. In Litify Actions, click Refer Out.
2. Fill out the "Refer Out" window as you would with any new referral. Choose the handling Firm Name, response time before the referral expires, and agreement type you have established with the firm. Click Confirm.
Note: "Use default" response time is seven days. The referral will expire in seven days.
Note: If the intake does not have a Case Type or Case State, you will see this message. You must complete these fields to send this referral.
Field Mapping
When you refer out an intake, certain fields map from the intake record to the new referral record.
Intake Field Label | Intake Field Name | Intake Field Type | Mapped Referral Field Label | Mapped Referral Field Name | Map Referral Field Type |
Case Address 1 | litify_pm__Case_Address_1__c | Text(255) | Case Address 1 | litify_pm__Case_Address_1__c | Text(255) |
Case Address 2 | litify_pm__Case_Address_2__c | Text(255) | Case Address 2 | litify_pm__Case_Address_2__c | Text(255) |
Case City | litify_pm__Case_City__c | Text(255) | Case City | litify_pm__Case_City__c | Text(255) |
Case Postal Code | litify_pm__Case_Postal_Code__c | Text(255) | Case Postal Code | litify_pm__Case_Postal_Code__c | Text(255) |
Case State | litify_pm__Case_State__c | Picklist | Case State | litify_pm__Case_State__c | Picklist |
Case Type | litify_pm__Case_Type__c | Lookup(Case Type) | Case Type | litify_pm__Case_Type__c | Lookup(Case Type) |
Description | litify_pm__Description__c | Long Text Area | Description | litify_pm__Description__c | Long Text Area |
Incident Date | litify_pm__Incident_Date__c | Date | Incident Date | litify_pm__Incident_date__c | Date |
Referral | litify_pm__Referral__c | Populated | Intake | litify_pm__Intake__c | Lookup(Intake)* |
*Populated with Intake ID.
Additionally, these fields from the party record (Client field on the intake) populate the client information fields on the referral record:
Party Field Label | Party Field Name | Party field type | Referral Field Label | Referral Field Names | Referral Field Type |
Billing Address | BillingAddress | Address | Client Address 1 | Client_Address_1__c | Text(255) |
Billing Address | BillingAddress | Address | Client City | Client_City__c | Text(255) |
Email__c | Client email | Client_Email__c | |||
Account Name | Name | Name | Client First Name | Client_First_Name__c | Text(255) |
Account Name | Name | Name | Client Last Name | Client_Last_Name__c | Text(255) |
Phone Mobile | Phone_Mobile__c | Phone | Client phone | Client_phone__c | Phone |
Billing Address | BillingAddress | Address | Client Postal Code | Client_Postal_Code__c | Text(255) |
Billing Address | BillingAddress | Address | Client State | Client_State__c | Picklist |
The new outgoing referral opens, verifying you successfully created a referral.
Next article:
Check a Sent Referral's Status