Create an intake from a referral once you have contacted the client and reached a preliminary agreement. This process transitions the case to Litify Intakes, so you can begin qualifying the case with questionnaires and other tools in Litify Intakes. Once you have created an intake, you will be able to sign up the case.
It's important to note that many fields from the referral populate fields on the intake, so you maintain accurate information about the case. Locate that information here.
Here's how:
1. Open a referral. In Litify Actions, click Create Intake.
2. Click Confirm on the "Create Intake?" window.
3. The new intake opens with certain fields auto-populated from the referral fields. Now you can begin qualifying the case and determine whether or not you want to sign up the case.
Note: On the referral, the Litify Actions section now includes a link to the new intake you created from the referral, the date of the referral creation, and the status of the intake.
Mapping
Fields from the referral auto-populate fields on the new intake record to ensure that important information remains with the case. The fields in Table One map directly from the referral fields to the intake field.
The fields in Table Two map from the referral fields to a new party record that the Create Intake action automatically creates. The fields on this party record then automatically populate the client fields on the new intake.
Table One
Referral Field Label | Referral Field Name | Referral Field Type | Mapped Intake Field Label | Mapped Intake Field Name | Mapped Intake Field Type |
Case Type | Case_Type__c | Lookup(Case Type) | Case Type | Case_Type__c | Lookup(Case Type) |
Description | Description__c | Long Text Area(131072) | Description | Description__c | Long Text Area(131072) |
Incident date | Incident_date__c | Date | Incident Date | Incident_Date__c | Date |
Case Address 1 | Case_Address_1__c | Text(255) | Case Address 1 | Case_Address_1__c | Text(255) |
Case Address 2 | Case_Address_2__c | Text(255) | Case Address 2 | Case_Address_2__c | Text(255) |
Case City | Case_City__c | Text(255) | Case City | Case_City__c | Text(255) |
Case Postal Code | Case_Postal_Code__c | Text(255) | Case Postal Code | Case_Postal_Code__c | Text(255) |
Case State | Case_State__c | Picklist | Case State | Case_State__c | Picklist |
Intake | Intake__c | Lookup(Intake)* | Referral | Referral__c | Lookup(Referral)** |
Client | Client__c | Lookup(Party) | |||
Originating Firm | Originating_Firm__c | Lookup(Firm) | Source | Source__c | Lookup(Source) |
*Populated with the Referral ID
**Populated with Intake ID
Table Two
Referral field label | Referral field name | Referral field type | Mapped party field | Mapped party field name | Mapped party field type |
Client First Name | litify_pm__Client_First_Name__c | Text(255) | First Name | litify_pm__First_Name__c | Text(255) |
Client Last Name | litify_pm__Client_Last_Name__c | Text(255) | Last Name | litify_pm__Last_Name__c | Text(255) |
Client Address 1 | litify_pm__Client_Address_1__c | Text(255) | Mailing Address | BillingAddress | Address |
Client email | litify_pm__Client_email__c | litify_pm__Email__c | |||
Client City | litify_pm__Client_City__c | Text(255) | Billing Address | BillingAddress | Address |
Client phone | litify_pm__Client_phone__c | Phone | Phone Mobile | litify_pm__Phone_Mobile__c | Phone |
Client State | litify_pm__Client_State__c | Picklist | Mailing Address | BillingAddress | Address |
Client Postal Code | litify_pm__Client_Postal_Code__c | Text(255) | Mailing Address | BillingAddress | Address |
Next article:
Overview of Litify Intakes