Investigating a received referral is the first step in the referral-management process on Litify. Prior to investigation, the client name and contact information are hidden. The phrase "Disclosed when accepted" appears in place of contact information. Investigate the referral to receive this information, then contact the client to gather additional information and determine if you want to create an intake from the referral.
1. Navigate to a new referral record. View initial information about the referral. Some fields are populated based on information the originating firm fills out. Tables One and Two below contain information about the fields that are populated prior to investigation and after investigation.
2. In Litify Actions, click Investigate. Litify Actions also displays the originating firm, the Referral Transaction, and the expiration date. You must investigate the referral before this date or it will expire.

3. Click Confirm on the "Investigate this Referral?" window.
Fields Before and After Investigation
Referral Received from Referrals Web App
Fields that are populated prior to investigation:
Originating Firm
Reference Id
Client City
Client State
Case Type
Suggested Percentage Fee
Agreement Name
Agreement Type
Incident Address>Case Address 1
Incident State>Case State
Description
Web App Field Label | Referral Field Label | Referral Field Name | Referral Field Type |
Firm | Originating Firm | litify_pm__Originating_Firm__c | Lookup(Firm) |
Reference Number | Reference Id | litify_pm__External_Ref_Number__c | Text(40) |
City | Client City | litify_pm__Client_City__c | Text(255) |
State | Client State | litify_pm__Client_State__c | Picklist |
Case Type | Case Type | litify_pm__Case_Type__c | Lookup(Case Type) |
Suggested Percentage Fee | Suggested Percentage fee | litify_pm__Suggested_Percentage_fee__c | Percent(16, 2) |
Agreement Name | Agreement Name | litify_pm__Agreement_Name__c | Text(255) |
Agreement Type | Agreement Type | litify_pm__Agreement_Type__c | Text(255) |
Incident Address | Case Address 1 | litify_pm__Case_Address_1__c | Text(255) |
Incident State | Case State | litify_pm__Case_State__c | Picklist |
Case Details | Description | litify_pm__Description__c | Long Text Area(131072) |
LRN Created At | LRN_Created_At__c | Date/Time |
Additional fields that are populated after investigation:
Client Address 1
Client First Name
Client Last Name
Client Email
Client Postal Code
Client Phone
Web App Field Label | Referral Field Label | Referral Field Name | Referral Field Type |
Client First Name | Client First Name | litify_pm__Client_First_Name__c | Text(255) |
Client Last Name | Client Last Name | litify_pm__Client_Last_Name__c | Text(255) |
Client email address | Client email | litify_pm__Client_email__c | |
Client phone | Client phone | litify_pm__Client_phone__c | Phone |
Zip Code | Client Postal Code | litify_pm__Client_Postal_Code__c | Text(255) |
Address Line 1 | Client Address 1 | litify_pm__Client_Address_1__c | Text(255) |
*Not populated: Client Address 2 when firm adds to LRN.
Referral Received from Referrals Pro
Fields that are populated prior to investigation:
Referral Field Label | Referral Field Name | Referral Field Type |
Originating Firm | Originating_Firm__c | Lookup(Firm) |
Handling Firm | Handling_Firm__c | Lookup(Firm) |
Client State | Client_State__c | Picklist |
Case Type | Case_Type__c | Lookup(Case Type) |
Suggested Percentage fee | Suggested_Percentage_fee__c | Percent(16, 2) |
Incident date | Incident_date__c | Date |
Case Address 1 | Case_Address_1__c | Text(255) |
Case State | Case_State__c | Picklist |
Description | Description__c | Long Text Area(131072) |
LRN Created At | LRN_Created_At__c | Date/Time |
Additional fields populated after investigation:
Referral Field Label | Referral Field Name | Referral Field Type |
Client First Name | Client_First_Name__c | Text(255) |
Client Last Name | Client_Last_Name__c | Text(255) |
Client email | Client_email__c | |
Client phone | Client_phone__c | Phone |
Client Address 1 | Client_Address_1__c | Text(255) |
Investigated at | Investigated_at__c | Date/Time |
*Investigating a referral also populates the Investigated_at__c field on the originating firm's referral record.
You've taken the first step toward transforming a referral into a case. Continue reviewing its information.
Next article:
Create an intake from a received referral